Secondary and All-Level Education
See for information: Secondary and All-Level Education
| 42 |
| 13 |
| BSC 1406 | Introductory Biology I | 4 |
| BSC 1407 | Introductory Biology II | 4 |
| BSC 303 | Cell Biology | 4 |
| BSC 304 | Genetics | 4 |
| BSC 305 | General Physiology | 4 |
| BSC 306 | Applied Microbiology | 4 |
| BSC 307 | Ecology | 3 |
| BSC 461 | Biology for Mid School Teacher | 3 |
| CHEM 101 | General Chemistry Tutorial I | 1 |
| CHEM 102 | General Chemistry Tutorial II | 1 |
| General and Quantitative Chemistry I * | |
| CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
| General and Quantitative Chemistry II * | |
| CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
| Introduction to Environmental Science * | |
| IS 451 | Historical Development of Great Ideas in Science for Pre-service Educators | 3 |
| PSY 300 | Learning Processes and Development | 3 |
| SED 330 | Special Populations and Diverse Learners | 3 |
| SED 331 | Instructional Design | 3 |
| SED 332 | Creating an Engaging Learning Environment | 3 |
| SED 400 | Issues of Professsionalism | 3 |
| SED 401 | Technology Infused Curriculum and Assessment in Field-based Environments | 3 |
| SED 404 | Secondary Clinical Teaching | 3 |
| SED 405 | Advanced Issues of Professionalism | 3-6 |
| RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
| Total Hours | 119-122 |
Print or Download a PDF of this page